Summer 2008 Summer 2009 Summer 2010
  Nbr of Slots Late Handback (vs SHD) Nbr of Slots Late Handback (vs SHD) Nbr of Slots Late Handback (vs SHD)
Airline SHD SOS EOS SOS EOS SHD SOS EOS SOS EOS SHD SOS EOS SOS EOS
0B       0.00% 0.00%       0.00% 0.00%   396   0.00%  
4R       0.00% 0.00%       0.00% 0.00% 11 19   72.73%  
8U 240 240 242 0.00% 0.83% 240 240 240 0.00% 0.00% 248 248   0.00%  
9W 2,520 2,520 2,516 0.00% -0.16% 2,520 2,520 2,526 0.00% 0.24% 2,604 2,604   0.00%  
A3   2 24 0.00% 0.00% 420 420 424 0.00% 0.95% 434 434   0.00%  
AA 840 840 840 0.00% 0.00% 840 840 840 0.00% 0.00% 868 868   0.00%  
ABX       0.00% 0.00%     335 0.00% 0.00% 682 682   0.00%  
AC       0.00% 0.00%       0.00% 0.00% 264 264   0.00%  
AF 2156 2156 2046 0.00% -5.10% 1806 1806 1187 0.00% -34.27% 1052 902   -14.26%  
AH 232 232 172 0.00% -25.86% 232 232 180 0.00% -22.41% 274 272   -0.73%  
AT 1,212 1,231 1,279 1.57% 5.53% 1,324 1,272 970 -3.93% -26.74% 1,066 2,176   104.13%  
AY 1,048 1,048 1,048 0.00% 0.00% 1,280 1,280 1,280 0.00% 0.00% 1,338 1,338   0.00%  
AZ 2,736 2,316 2,288 -15.35% -16.37% 2,276 2,276 2,143 0.00% -5.84% 2,418 2,360   -2.40%  
BA 2,700 2,700 2,599 0.00% -3.74% 2,228 2,228 2,225 0.00% -0.13% 2,418 2,418   0.00%  
BCS 2,610 2,522 2,536 -3.37% -2.84% 2,400 2,512 2,422 4.67% 0.92% 2,169 2,158   -0.51%  
BD 5,214 5,214 5,073 0.00% -2.70% 4,885 4,892 4,836 0.14% -1.00% 5,586 2,612   -53.24%  
BE 1,876 1,868 1,707 -0.43% -9.01% 1,384 1,144 1,087 -17.34% -21.46% 942 942   0.00%  
BJ 412 394 384 -4.37% -6.80% 426 388 312 -8.92% -26.76% 292 102   -65.07%  
BLE 14 34 49 142.86% 250.00%     24 0.00% 0.00%   12   0.00%  
BR 356 240 227 -32.58% -36.24% 180 128 116 -28.89% -35.56% 248 238   -4.03%  
BT 832 824 848 -0.96% 1.92% 710 706 655 -0.56% -7.75% 662 662   0.00%  
CAI 120 174 235 45.00% 95.83% 364 364 262 0.00% -28.02% 848 780   -8.02%  
CO 420 420 420 0.00% 0.00% 420 420 418 0.00% -0.48% 868 434   -50.00%  
CX 420 374 204 -10.95% -51.43% 264 186 178 -29.55% -32.58% 186 186   0.00%  
CY 120 120 120 0.00% 0.00% 120 120 121 0.00% 0.83% 124 124   0.00%  
DBK   18 22 0.00% 0.00%   14 14 0.00% 0.00%   12   0.00%  
DL 840 836 836 -0.48% -0.48% 836 816 798 -2.39% -4.55% 848 848   0.00%  
EI 840 840 789 0.00% -6.07% 780 780 748 0.00% -4.10% 806 822   1.99%  
ET 402 884 557 119.90% 38.56% 420 420 423 0.00% 0.71% 310 348   12.26%  
EY 240 240 240 0.00% 0.00% 358 358 355 0.00% -0.84% 372 372   0.00%  
EZ 1200 1200 1061 0.00% -11.58% 842 722 684 -14.25% -18.76% 772 770   -0.26%  
EZS 1,060 1,060 1,056 0.00% -0.38% 1,454 1,454 1,412 0.00% -2.89% 654 670   2.45%  
EZY 854 950 702 11.24% -17.80% 1,098 1,098 1,093 0.00% -0.46% 2,380 2,312   -2.86%  
FB 600 584 519 -2.67% -13.50% 634 542 435 -14.51% -31.39% 764 624   -18.32%  
FHY 1,385 1,378 1,367 -0.51% -1.30% 1,308 1,315 1,228 0.54% -6.12% 1,268 1,268   0.00%  
FI 120 120 109 0.00% -9.17%       0.00% 0.00% 60 60   0.00%  
FPO   36 34 0.00% 0.00%   34 46 0.00% 0.00%   16   0.00%  
FQ 4,586 4,802 4,855 4.71% 5.87% 4,456 4,626 4,584 3.82% 2.87% 4,247 4,927   16.01%  
FWA       0.00% 0.00%       0.00% 0.00%   38   0.00%  
GN     2,598 0.00% 0.00%   92 2,402 0.00% 0.00% 2 54   2,600.00%  
HU 252 252 254 0.00% 0.79% 240 240 240 0.00% 0.00% 408 382   -6.37%  
HV 148 151 66 2.03% -55.41% 76 84 14 10.53% -81.58% 109 109   0.00%  
IB 2,774 2,774 2,710 0.00% -2.31% 2,408 2,402 1,920 -0.25% -20.27% 1,842 1,804   -2.06%  
IWD 78 77 92 -1.28% 17.95% 158 164 137 3.80% -13.29% 100 32   -68.00%  
JAF 7,494 7,467 7,633 -0.36% 1.85% 6,821 6,499 6,571 -4.72% -3.67% 6,294 6,539   3.89%  
JP 1,040 1,044 1,034 0.38% -0.58% 1,070 1,032 1,003 -3.55% -6.26% 1,144 1,144   0.00%  
JU 180 210 202 16.67% 12.22% 120 200 118 66.67% -1.67% 186 134   -27.96%  
K4 360 360 355 0.00% -1.39% 240 236 234 -1.67% -2.50% 124 124   0.00%  
KE 180 180 122 0.00% -32.22% 120 118 144 -1.67% 20.00% 310 264   -14.84%  
KF       0.00% 0.00%       0.00% 0.00% 622 620   -0.32%  
KL 2,520 2,520 2,430 0.00% -3.57% 2,506 2,506 2,488 0.00% -0.72% 2,148 2,142   -0.28%  
KM 420 420 416 0.00% -0.95% 420 420 422 0.00% 0.48% 434 434   0.00%  
LBY       0.00% 0.00%       0.00% 0.00% 186 186   0.00%  
LFM       0.00% 0.00%       0.00% 0.00%   76   0.00%  
LH 11,464 11,465 10,922 0.01% -4.73% 12,242 11,888 10,020 -2.89% -18.15% 7,750 7,202   -7.07%  
LO 1,500 1,362 1,252 -9.20% -16.53% 1,084 1,084 1,079 0.00% -0.46% 1,116 1,116   0.00%  
LS 4 4 4 0.00% 0.00%       0.00% 0.00%   12   0.00%  
LX 3,180 3,180 3,092 0.00% -2.77% 3,180 3,176 3,005 -0.13% -5.50% 3,260 3,260   0.00%  
LY 344 346 344 0.58% 0.00% 518 518 488 0.00% -5.79% 528 518   -1.89%  
MA 840 840 832 0.00% -0.95% 840 840 840 0.00% 0.00% 868 868   0.00%  
ME       0.00% 0.00%       0.00% 0.00%   74   0.00%  
MS 240 240 240 0.00% 0.00% 300 300 294 0.00% -2.00% 310 744   140.00%  
MSC   60 60 0.00% 0.00%   60 60 0.00% 0.00% 10 62   520.00%  
NJE   44 772 0.00% 0.00%   24 548 0.00% 0.00%   42   0.00%  
NPT 360 420 394 16.67% 9.44% 300 300 303 0.00% 1.00% 310 310   0.00%  
OA 780 780 776 0.00% -0.51% 780 780 778 0.00% -0.26% 868 868   0.00%  
OHY 639 638 539 -0.16% -15.65% 614 615 351 0.16% -42.83% 58 58   0.00%  
OK 992 994 996 0.20% 0.40% 992 992 994 0.00% 0.20% 1,028 1,020   -0.78%  
OL 696 696 696 0.00% 0.00% 780 540 516 -30.77% -33.85% 590 526   -10.85%  
OS 1830 1836 1839 0.33% 0.49% 1813 1801 1800 -0.66% -0.72% 1230 1228   -0.16%  
OU 562 560 556 -0.36% -1.07% 486 486 468 0.00% -3.70% 582 578   -0.69%  
OV 276 276 276 0.00% 0.00% 270 270 208 0.00% -22.96% 186 184   -1.08%  
OZ 300 300 298 0.00% -0.67% 240 240 240 0.00% 0.00% 248 248   0.00%  
PC       0.00% 0.00%       0.00% 0.00%   448   0.00%  
PGT 1,804 1,759 1,461 -2.49% -19.01% 1,483 1,497 1,405 0.94% -5.26% 1,880 1,797   -4.41%  
PS 288 288 288 0.00% 0.00% 340 340 250 0.00% -26.47% 248 302   21.77%  
RB 120 120 126 0.00% 5.00% 120 120 120 0.00% 0.00% 124 124   0.00%  
RJ 360 298 271 -17.22% -24.72% 420 348 368 -17.14% -12.38% 376 380   1.06%  
RO 744 738 738 -0.81% -0.81% 744 744 740 0.00% -0.54% 722 722   0.00%  
SHY 630 624 425 -0.95% -32.54% 284 282 338 -0.70% 19.01% 226 226   0.00%  
SK 3,588 3,562 3,236 -0.72% -9.81% 2,626 2,632 2,600 0.23% -0.99% 3,444 3,050   -11.44%  
SN 49,915 46,622 45,144 -6.60% -9.56% 44,114 43,299 41,851 -1.85% -5.13% 52,274 48,077   -8.03%  
SQ 856 970 812 13.32% -5.14% 601 643 508 6.99% -15.47% 496 554   11.69%  
SU 420 420 422 0.00% 0.48% 420 420 420 0.00% 0.00% 434 434   0.00%  
SV 1,380 1,440 1,093 4.35% -20.80% 1,440 1,440 865 0.00% -39.93% 992 992   0.00%  
TAY 1,702 1,706 1,745 0.24% 2.53% 1,530 1,429 1,416 -6.60% -7.45% 1,417 1,373   -3.11%  
TK 1,320 1,322 1,315 0.15% -0.38% 1,680 1,634 1,644 -2.74% -2.14% 1,712 1,904   11.21%  
TP 2,100 2,160 2,140 2.86% 1.90% 2,150 2,088 1,918 -2.88% -10.79% 1,924 1,924   0.00%  
TSC 152 152 154 0.00% 1.32% 176 156 157 -11.36% -10.80% 178 178   0.00%  
TU 854 898 858 5.15% 0.47% 1,052 998 893 -5.13% -15.11% 870 758   -12.87%  
TWI       0.00% 0.00%     38 0.00% 0.00% 365 365   0.00%  
UA 420 420 421 0.00% 0.24% 420 420 420 0.00% 0.00% 867 867   0.00%  
US 340 340 340 0.00% 0.00% 394 394 394 0.00% 0.00% 420 420   0.00%  
VIM 108 108 108 0.00% 0.00% 110 110 120 0.00% 9.09% 82 82   0.00%  
VLG 1,020 1,020 1,017 0.00% -0.29% 1,174 1,174 1,216 0.00% 3.58% 1,634 1,638   0.24%  
VLM 16 23 74 43.75% 362.50%   15 40 0.00% 0.00% 4 22   450.00%  
XLF 4 6 16 50.00% 300.00% 296 296 288 0.00% -2.70% 124 128   3.23%  
XQ     6 0.00% 0.00% 72 114 74 58.33% 2.78% 114 96   -15.79%  
YE       0.00% 0.00%       0.00% 0.00%   178   0.00%  
YW 240 240 240 0.00% 0.00% 240 240 240 0.00% 0.00% 124 148   19.35%