Winter 2007 Winter 2008 Winter 2009
  Nbr of Slots Late Handback (vs SHD) Nbr of Slots Late Handback (vs SHD) Nbr of Slots Late Handback (vs SHD)
Airline SHD SOS EOS SOS EOS SHD SOS EOS SOS EOS SHD SOS EOS SOS
2W                     28 28   0.00%
8I 176 184 118 4.55% -32.95% 88 88 92 0.00% 4.55% 220 166   -24.55%
8U 176 176 176 0.00% 0.00% 176 176 176 0.00% 0.00% 176 176   0.00%
9W 1,540 1,782 1,781 15.71% 15.65% 2,156 2,050 1,944 -4.92% -9.83% 1,848 1,848   0.00%
A3     15     246   2 -100.00% -99.19% 308 308   0.00%
AA 610 610 596 0.00% -2.30% 614 614 614 0.00% 0.00% 776 776   0.00%
ABX     4                 484    
AF 1,588 1,588 1,537 0.00% -3.21% 1,425 1,425 1,303 0.00% -8.56% 664 670   0.90%
AH 130 128 90 -1.54% -30.77% 130 132 102 1.54% -21.54% 128 128   0.00%
ALX             22 19     198 176   -11.11%
AT 794 782 778 -1.51% -2.02% 792 794 775 0.25% -2.15% 1,144 1,184   3.50%
AY 772 772 772 0.00% 0.00% 768 908 888 18.23% 15.63% 1,006 1,006   0.00%
AZ 2,228 2,184 2,158 -1.97% -3.14% 2,284 2,129 1,349 -6.79% -40.94% 1,972 1,664   -15.62%
BA 2,286 2,286 2,286 0.00% 0.00% 1,866 1,900 1,862 1.82% -0.21% 1,559 1,558   -0.06%
BCS 6,756 6,523 6,315 -3.45% -6.53% 1,804 1,719 1,730 -4.71% -4.10% 2,001 1,539   -23.09%
BD 3,584 3,578 3,488 -0.17% -2.68% 3,560 3,504 3,297 -1.57% -7.39% 3,366 3,362   -0.12%
BE 1,291 1,184 1,145 -8.29% -11.31% 1,112 1,106 1,041 -0.54% -6.38% 688 686   -0.29%
BG                     176 98   -44.32%
BIE   9 22         6       4    
BJ   26 42       28 23       12    
BR 308 176 174 -42.86% -43.51% 176 167 97 -5.11% -44.89% 88 88   0.00%
BT 548 554 566 1.09% 3.28% 742 698 564 -5.93% -23.99% 482 308   -36.10%
BV                       2    
C9     4       2 2       4    
CAI 53 72 34 35.85% -35.85% 128 2 6 -98.44% -95.31% 44 44   0.00%
CO 308 296 296 -3.90% -3.90% 290 290 290 0.00% 0.00% 308 288   -6.49%
CX 286 289 230 1.05% -19.58% 220 220 146 0.00% -33.64% 132 132   0.00%
CY 88 86 86 -2.27% -2.27% 88 88 90 0.00% 2.27% 88 88   0.00%
DBK     2         4       2    
DL 616 616 604 0.00% -1.95% 616 608 543 -1.30% -11.85% 512 512   0.00%
EI 660 660 652 0.00% -1.21% 704 692 662 -1.70% -5.97% 568 538   -5.28%
EJM               6     1 1   0
ET 264 1,076 568 307.58% 115.15% 306 306 307 0.00% 0.33% 306 306   0.00%
EXH               35       1    
EY 176 176 176 0.00% 0.00% 176 176 176 0.00% 0.00% 264 264   0.00%
EZ 1,308 1,166 885 -10.86% -32.34% 1,002 590 544 -41.12% -45.71% 570 570   0.00%
EZE     6       2 2     2 2   0
EZS 790 812 808 2.78% 2.28% 728 728 728 0.00% 0.00% 674 662   -1.78%
EZY 306 304 304 -0.65% -0.65% 852 852 842 0.00% -1.17% 1,338 1,282   -4.19%
FB 432 428 374 -0.93% -13.43% 404 388 360 -3.96% -10.89% 390 302   -22.56%
FHY 136 136 149 0.00% 9.56% 108 104 86 -3.70% -20.37% 88 110   25.00%
FPO   4 48       4 21     14 18   28.57%
FQ 1,555 1,780 2,082 14.47% 33.89% 1,719 1,890 1,889 9.95% 9.89% 1,587 1,808   13.93%
GN             124 2,476       19    
H9                     308 308   0.00%
HU 176 88 88 -50.00% -50.00% 134 134 134 0.00% 0.00% 134 134   0.00%
HV   4 6     144 149 151 3.47% 4.86% 156 156   0.00%
IB 2,402 2,392 2,319 -0.42% -3.46% 1,736 1,736 1,720 0.00% -0.92% 1,338 1,338   0.00%
JAF 2,621 2,552 2,663 -2.63% 1.60% 2,395 2,385 2,221 -0.42% -7.27% 2,543 2,508   -1.38%
JOR   220 218     352 322 326 -8.52% -7.39% 264 262   -0.76%
JP 770 764 752 -0.78% -2.34% 836 809 813 -3.23% -2.75% 836 800   -4.31%
JU 176 176 176 0.00% 0.00% 132 88 86 -33.33% -34.85% 132 132   0.00%
K4 264 264 240 0.00% -9.09% 264 188 505 -28.79% 91.29% 176 88   -50.00%
KE 158 190 144 20.25% -8.86% 88 92 76 4.55% -13.64% 132 130   -1.52%
KL 1,774 1,774 1,708 0.00% -3.72% 1,802 1,802 1,744 0.00% -3.22% 1,510 1,510   0.00%
KM 306 306 306 0.00% 0.00% 306 306 306 0.00% 0.00% 306 306   0.00%
LFM                       88    
LH 7,768 7,766 7,568 -0.03% -2.57% 8,418 8,282 7,631 -1.62% -9.35% 7,576 5,638   -25.58%
LO 804 1,030 1,027 28.11% 27.74% 804 804 806 0.00% 0.25% 798 798   0.00%
LS                       2    
LX 2,228 2,218 2,172 -0.45% -2.51% 2,266 2,266 2,181 0.00% -3.75% 2,270 2,272   0.09%
LY 264 264 264 0.00% 0.00% 264 264 262 0.00% -0.76% 264 264   0.00%
MA 594 594 597 0.00% 0.51% 606 606 606 0.00% 0.00% 588 588   0.00%
MON   10 30       3 4     4 4   0.00%
MS 176 178 178 1.14% 1.14% 176 176 176 0.00% 0.00% 218 218   0.00%
MSC   2 32       32 20       44    
NJE   50 525       71 345       32    
NPT 264 264 239 0.00% -9.47% 307 220 198 -28.34% -35.50% 220 220   0.00%
OA 572 572 564 0.00% -1.40% 572 572 562 0.00% -1.75% 572 572   0.00%
OHY 176 187 131 6.25% -25.57%   11 13     85 58   -31.76%
OK 792 778 766 -1.77% -3.28% 796 780 778 -2.01% -2.26% 792 776   -2.02%
OL 390 442 438 13.33% 12.31% 502 502 464 0.00% -7.57% 440 438   -0.45%
OS 1,326 1,326 1,302 0.00% -1.81% 1,336 1,324 1,303 -0.90% -2.47% 1,336 1,336   0.00%
OU 262 262 260 0.00% -0.76% 262 260 254 -0.76% -3.05% 262 260   -0.76%
OV 194 194 194 0.00% 0.00% 194 194 180 0.00% -7.22% 112 112   0.00%
OZ 220 222 222 0.91% 0.91% 220 222 210 0.91% -4.55% 176 176   0.00%
PEA               2       2    
PGT 80 105 131 31.25% 63.75% 80 87 99 8.75% 23.75% 88 88   0.00%
PS 176 166 144 -5.68% -18.18% 220 220 200 0.00% -9.09% 176 176   0.00%
QI     8     4 8 8 1 1   4    
RB 88 88 90 0.00% 2.27% 88 86 86 -2.27% -2.27% 88 88   0.00%
RJ 264 264 223 0.00% -15.53% 220 218 185 -0.91% -15.91% 308 264   -14.29%
RO 510 504 504 -1.18% -1.18% 552 552 548 0.00% -0.72% 552 552   0.00%
SHY 86 82 12 -0.04651 -0.86047   14 14       2    
SK 2,580 2,576 2,274 -0.16% -11.86% 2,052 2,044 2,030 -0.39% -1.07% 1,936 1,934   -0.10%
SN 33,682 31,948 31,419 -5.15% -6.72% 28,457 28,458 27,479 0.00% -3.44% 32,694 30,165   -7.74%
SQ 900 616 528 -31.56% -41.33% 878 668 499 -23.92% -43.17% 352 388   10.23%
SU 308 304 304 -1.30% -1.30% 308 304 304 -1.30% -1.30% 308 306   -0.65%
SV 880 886 793 0.68% -9.89% 1,056 1,050 661 -0.57% -37.41% 880 880   0.00%
TAY 324 333 375 2.78% 15.74% 804 805 655 0.12% -18.53% 407 401   -1.47%
TK 748 748 754 0.00% 0.80% 880 878 870 -0.23% -1.14% 1,100 1,100   0.00%
TP 1,540 1,582 1,553 2.73% 0.84% 1,482 1,484 1,450 0.13% -2.16% 1,232 1,232   0.00%
TRK               34     2 2   0.00%
TU 362 452 414 24.86% 14.36% 466 460 404 -1.29% -13.30% 430 402   -6.51%
UA 308 308 308 0.00% 0.00% 308 308 308 0.00% 0.00% 601 601   0.00%
V5                     184 204   10.87%
VLG 1,192 1,188 1,098 -0.34% -7.89% 748 552 560 -26.20% -25.13% 890 890   0.00%
VLM 7 12 42 71.43% 500.00% 2 8 70 300.00% 3,400.00% 12 12   0.00%
WTA               49       84    
XLF           220 209 208 -5.00% -5.45% 88 96   9.09%
YW 176 176 176 0.00% 0.00% 176 176 176 0.00% 0.00% 176 44   -75.00%