Winter 2009 Winter 2010 Winter 2011
  Nbr of Slots Late Handback (vs SHD) Nbr of Slots Late Handback (vs SHD) Nbr of Slots Late Handback (vs SHD)
Airline SHD SOS EOS SOS EOS SHD SOS EOS SOS EOS SHD SOS EOS SOS EOS
0B             196 192     168 164   -2,38%  
3B             378 252     228 144   -36,84%  
3S           126 42 34 -66,67% -73,02% 168 168   0,00%  
3V               3     210 214   1,90%  
6Y               2       1      
9W 1.848 1.848 1.848 0,00% 0,00% 1.764 1.764 1.760 0,00% -0,23% 1.764 1.764   0,00%  
A3 308 308 296 0,00% -3,90% 294 294 292 0,00% -0,68% 546 506   -7,33%  
AA 776 776 772 0,00% -0,52% 588 588 575 0,00% -2,21% 572 312   -45,45%  
AB     2       4 9       2      
AC           168 164 162 -2,38% -3,57% 210 196   -6,67%  
AF 664 670 656 0,90% -1,20% 648 644 619 -0,62% -4,48% 1.070 1.066   -0,37%  
AH 128 128 102 0,00% -20,31% 126 162 130 28,57% 3,17% 126 168   33,33%  
AT 1.144 1.184 1.173 3,50% 2,53% 1.286 1.204 1.035 -6,38% -19,52% 848 884   4,25%  
AY 1.006 1.006 976 0,00% -2,98% 960 956 900 -0,42% -6,25% 970 864   -10,93%  
AZ 1.972 1.664 1.600 -15,62% -18,86% 1.584 1.570 1.426 -0,88% -9,97% 1.546 1.546   0,00%  
BA 1.559 1.558 1.491 -0,06% -4,36% 1.692 1.683 1.592 -0,53% -5,91% 1.560 1.560   0,00%  
BCS 2.001 1.539 1.468 -23,09% -26,64% 1.596 1.472 1.738 -7,77% 8,90% 1.911 1.860   -2,67%  
BD 3.366 3.362 2.501 -0,12% -25,70% 1.710 1.708 1.611 -0,12% -5,79% 1.658 1.438   -13,27%  
BE 688 686 676 -0,29% -1,74% 642 636 625 -0,93% -2,65% 652 652   0,00%  
BJ   11 11       8 8       26      
BR 88 88 90 0,00% 2,27% 126 126 114 0,00% -9,52% 126 118   -6,35%  
BT 482 308 304 -36,10% -36,93% 462 462 454 0,00% -1,73% 334 334   0,00%  
CAI 44 44 34 0,00% -22,73% 126 70 88 -44,44% -30,16% 168 173   2,98%  
CX 132 132 112 0,00% -15,15% 110 114 94 3,64% -14,55% 84 84   0,00%  
D0           210 383 337 82,38% 60,48% 462 462   0,00%  
DK     2               1 1   0,00%  
DL 512 512 504 0,00% -1,56% 588 574 562 -2,38% -4,42% 506 504   -0,40%  
DNM                       4      
EI 568 538 520 -5,28% -8,45% 670 666 624 -0,60% -6,87% 668 668   0,00%  
ET 306 306 302 0,00% -1,31% 210 210 211 0,00% 0,48% 252 210   -16,67%  
EY 264 264 266 0,00% 0,76% 252 252 252 0,00% 0,00% 336 336   0,00%  
EZ 570 570 538 0,00% -5,61% 540 526 470 -2,59% -12,96% 546 552   1,10%  
EZS 674 662 654 -1,78% -2,97% 726 744 724 2,48% -0,28% 650 556   -14,46%  
EZY 1.338 1.282 1.171 -4,19% -12,48% 1.454 1.482 1.445 1,93% -0,62% 1.522 1.516   -0,39%  
FB 390 302 302 -22,56% -22,56% 404 400 399 -0,99% -1,24% 404 400   -0,99%  
FHY 88 107 115 21,59% 30,68% 84 86 82 2,38% -2,38% 62 68   9,68%  
FPO 10 12 12 20,00% 20,00%   8 8       12      
FQ 1.570 1.779 1.694 13,31% 7,90% 1.480 1.681 1.686 13,58% 13,92% 1.312 1.419   8,16%  
FYG             22 133       2      
GN             423 2.031       33      
HU 134 134 134 0,00% 0,00% 294 292 264 -0,68% -10,20% 252 250   -0,79%  
IB 1.338 1.338 1.286 0,00% -3,89% 1.212 1.212 1.186 0,00% -2,15% 1.168 1.168   0,00%  
JAF 2.539 2.487 2.408 -2,05% -5,16% 2.344 2.465 2.323 5,16% -0,90% 2.497 2.502   0,20%  
JFU     2       5 14       5      
JP 836 800 729 -4,31% -12,80% 798 534 534 -33,08% -33,08% 546 546   0,00%  
JU 132 132 134 0,00% 1,52% 126 126 124 0,00% -1,59% 126 126   0,00%  
KE 132 130 124 -1,52% -6,06% 210 136 128 -35,24% -39,05% 210 308   46,67%  
KF           436 436 430 0,00% -1,38% 540 540   0,00%  
KL 1.510 1.510 1.456 0,00% -3,58% 1.440 1.436 1.396 -0,28% -3,06% 1.452 1.446   -0,41%  
KM 306 306 304 0,00% -0,65% 292 292 288 0,00% -1,37% 292 282   -3,42%  
LBY               2       126      
LG     4         6     2 2   0,00%  
LH 7.576 5.638 5.353 -25,58% -29,34% 5.316 5.286 5.007 -0,56% -5,81% 5.264 5.234   -0,57%  
LLC               2       6      
LO 798 798 797 0,00% -0,13% 933 775 777 -16,93% -16,72% 786 786   0,00%  
LOG           462     -100,00% -100,00% 714 370   -48,18%  
LX 2.270 2.272 2.124 0,09% -6,43% 2.173 2.169 2.043 -0,18% -5,98% 2.138 2.138   0,00%  
LXA               2       2      
LY 264 264 266 0,00% 0,76% 252 252 244 0,00% -3,17% 252 248   -1,59%  
MA 588 588 548 0,00% -6,80% 512 512 510 0,00% -0,39% 486 490   0,82%  
MAC           126 126 126 0,00% 0,00% 332 333   0,30%  
ME           124 128 128 3,23% 3,23% 126 126   0,00%  
MMD             6 26       2      
MS 218 218 226 0,00% 3,67% 252 400 252 58,73% 0,00% 252 252   0,00%  
NJE             100 342       8      
NPT 220 220 235 0,00% 6,82% 210 217 228 3,33% 8,57% 210 210   0,00%  
OHY 76 58 21 -23,68% -72,37% 70 50 32 -28,57% -54,29% 80 76   -5,00%  
OK 792 776 704 -2,02% -11,11% 798 754 725 -5,51% -9,15% 1.564 738   -52,81%  
OL 440 438 382 -0,45% -13,18% 384 374 344 -2,60% -10,42%   314      
OS 1.336 1.336 1.279 0,00% -4,27% 796 786 770 -1,26% -3,27% 792 794   0,25%  
OU 262 260 260 -0,76% -0,76% 252 254 249 0,79% -1,19% 250 250   0,00%  
OV 112 112 86 0,00% -23,21% 126 108 111 -14,29% -11,90% 246 246   0,00%  
OVA     4       8 12       3      
OZ 176 176 174 0,00% -1,14% 168 168 167 0,00% -0,60% 168 168   0,00%  
PC           336 358 358 6,55% 6,55% 326 357   9,51%  
PF                       2      
PS 176 176 168 0,00% -4,55% 210 196 197 -6,67% -6,19% 252 252   0,00%  
QR           78 78 78 0,00% 0,00% 210 210   0,00%  
QS                     4 4   0,00%  
RB 88 88 68 0,00% -22,73% 84 84 84 0,00% 0,00% 124 126   1,61%  
RJ 308 264 246 -14,29% -20,13% 252 254 263 0,79% 4,37% 126 122   -3,17%  
RO 552 552 552 0,00% 0,00% 526 522 524 -0,76% -0,38% 508 508   0,00%  
SK 1.936 1.934 1.903 -0,10% -1,70% 2.140 2.080 2.014 -2,80% -5,89% 2.048 2.048   0,00%  
SN 32.694 30.162 29.174 -7,74% -10,77% 32.106 31.673 30.470 -1,35% -5,10% 30.280 28.289   -6,58%  
SQ 352 388 332 10,23% -5,68% 336 336 308 0,00% -8,33% 504 537   6,55%  
SU 308 306 306 -0,65% -0,65% 294 292 294 -0,68% 0,00% 416 416   0,00%  
SUS                       2      
SV 880 880 648 0,00% -26,36% 882 850 547 -3,63% -37,98% 1.050 756   -28,00%  
TG                     126 126   0,00%  
TK 1.100 1.100 1.097 0,00% -0,27% 1.090 1.095 1.085 0,46% -0,46% 1.050 970   -7,62%  
TO                       2      
TP 1.232 1.232 1.225 0,00% -0,57% 1.176 1.168 1.123 -0,68% -4,51% 1.258 1.258   0,00%  
TU 430 402 328 -6,51% -23,72% 462 438 328 -5,19% -29,00% 420 454   8,10%  
TWI                     42 46   9,52%  
UA 601 601 587 0,00% -2,33% 578 554 547 -4,15% -5,36% 800 800   0,00%  
US           220 220 216 0,00% -1,82% 250 250   0,00%  
V5 182 202 114 10,99% -37,36%     2     4 4   0,00%  
VLG 890 890 855 0,00% -3,93% 976 908 940 -6,97% -3,69% 902 882   -2,22%  
XLF 48 57 57 18,75% 18,75% 88 88 90 0,00% 2,27% 4 8   100,00%  
ZY               12     26 52 0 100,00%